loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-182D Apr 15, 2024 68.19 11.68 16.96
Certificate of Deposits-ICICI Bank Apr 15, 2024 48.53 8.32 0.43
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 48.28 8.27 0.40
Corporate Debts-Power Grid Corpn Apr 15, 2024 25.15 4.31 0.03
Corporate Debts-Jamnagar Utiliti Apr 15, 2024 25.13 4.31 0.08
Corporate Debts-N A B A R D Apr 15, 2024 24.85 4.26 0.19
Certificate of Deposits-Bank of Baroda Apr 15, 2024 24.77 4.24 0.39
Certificate of Deposits-S I D B I Apr 15, 2024 24.69 4.23 0.43
Certificate of Deposits-Axis Bank Apr 15, 2024 24.24 4.15 -38.38
Certificate of Deposits-HDFC Bank Apr 15, 2024 23.86 4.09 0.00
Corporate Debts-LIC Housing Fin. Apr 15, 2024 19.98 3.42 0.09
Corporate Debts-Bharti Hexacom Apr 15, 2024 19.99 3.42 0.14
Reverse Repo-TREPS Apr 15, 2024 15.06 2.58 -59.34
Corporate Debts-Tata Power Co. Apr 15, 2024 14.98 2.57 0.10
Corporate Debts-PNB Housing Apr 15, 2024 15.03 2.57 0.11
Corporate Debts-Natl. Hous. Bank Apr 15, 2024 14.94 2.56 0.02
Corporate Debts-Muthoot Finance Apr 15, 2024 14.77 2.53 -0.12
Commercial Paper-Stand.Char. Cap. Apr 15, 2024 14.53 2.49 0.41
ZCB-KOTAK MAHI. INV. Apr 15, 2024 14.42 2.47 0.39
Commercial Paper-Cholaman.Inv.&Fn Apr 15, 2024 14.05 2.41 0.51
Corporate Debts-Shriram Finance Apr 15, 2024 10.84 1.86 0.03
Net CA & Others-Net CA & Others Apr 15, 2024 10.19 1.76 19.01
Corporate Debts-Tata Motors Apr 15, 2024 10.06 1.72 0.01
Corporate Debts-REC Ltd Apr 15, 2024 10.05 1.72 0.12
Corporate Debts-Titan Company Apr 15, 2024 10.01 1.71 0.02
Corporate Debts-Tata Realty Apr 15, 2024 9.96 1.71 0.16
Corporate Debts-TMF Business Ser Apr 15, 2024 9.98 1.71 0.17
Corporate Debts-IDFC First Bank Apr 15, 2024 9.03 1.55 0.08
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 5.03 0.86 -80.01
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 2.05 0.35 0.14
Corporate Debts-Century Textiles Apr 15, 2024 1.00 0.17 -0.03